Market Outlook for the coming week!
In the coming week, first quarter results, macroeconomic data, progress of monsoon rains, trend in global markets, investment by foreign portfolio investors (FPIs) and domestic institutional investors (DIIs), the movement of rupee against the dollar and crude oil price movement will dictate trend on the bourses.
Investors brace up as the Q1 June 2017 earnings of India Inc pick up pace next week.
The India Meteorological Department (IMD) in its weekly weather report on Thursday, 13 July 2017, said that for the country as a whole, cumulative rainfall during this year’s southwest monsoon season has so far upto 12 July 2017 is 1% below Long Period Average (LPA).
Overseas, China will unveil GDP data for second quarter on Sunday, 16 July 2017. China’s industrial production data for June 2017 will be unveiled on Sunday, 16 July 2017.
Eurozone Consumer Price Index (CPI) data for June will be declared on Monday, 17 July 2017.
Eurozone interest rate decision will be held on Thursday, 20 July 2017. The six members of the European Central Bank (ECB) Executive Board and the 16 governors of the euro area central banks vote on where to set the rate.
ECONOMIC DATA
Date | 7:24am | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
MonJul 17 | 5:00am | EUR | Final CPI y/y | 1.3% | 1.3% | ||||
EUR | Final Core CPI y/y | 1.1% | 1.1% | ||||||
8:30am | CAD | Foreign Securities Purchases | 9.78B | 10.60B | |||||
USD | Empire State Manufacturing Index | 15.2 | 19.8 | ||||||
6:45pm | NZD | CPI q/q | 0.2% | 1.0% | |||||
9:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
AUD | New Motor Vehicle Sales m/m | 2.9% | |||||||
TueJul 18 | 4:30am | GBP | CPI y/y | 2.9% | 2.9% | ||||
GBP | PPI Input m/m | -0.8% | -1.3% | ||||||
GBP | RPI y/y | 3.6% | 3.7% | ||||||
GBP | Core CPI y/y | 2.6% | 2.6% | ||||||
GBP | HPI y/y | 3.2% | 5.6% | ||||||
GBP | PPI Output m/m | 0.1% | 0.1% | ||||||
5:00am | EUR | German ZEW Economic Sentiment | 17.6 | 18.6 | |||||
EUR | ZEW Economic Sentiment | 37.2 | 37.7 | ||||||
8:30am | USD | Import Prices m/m | -0.2% | -0.3% | |||||
9:30am | GBP | BOE Gov Carney Speaks | |||||||
10:00am | USD | NAHB Housing Market Index | 67 | 67 | |||||
Tentative | NZD | GDT Price Index | -0.4% | ||||||
4:00pm | USD | TIC Long-Term Purchases | 20.3B | 1.8B | |||||
8:30pm | AUD | MI Leading Index m/m | 0.0% | ||||||
WedJul 19 | Tentative | EUR | German 30-y Bond Auction | 1.02|2.0 | |||||
8:30am | CAD | Manufacturing Sales m/m | 0.8% | 1.1% | |||||
USD | Building Permits | 1.20M | 1.17M | ||||||
USD | Housing Starts | 1.16M | 1.09M | ||||||
10:30am | AUD | CB Leading Index m/m | 0.5% | ||||||
USD | Crude Oil Inventories | -7.6M | |||||||
7:50pm | JPY | Trade Balance | 0.12T | 0.13T | |||||
9:30pm | AUD | Employment Change | 15.3K | 42.0K | |||||
AUD | Unemployment Rate | 5.6% | 5.5% | ||||||
AUD | NAB Quarterly Business Confidence | 6 | |||||||
Tentative | JPY | Monetary Policy Statement | |||||||
ThuJul 20 | Tentative | JPY | BOJ Outlook Report | ||||||
Tentative | JPY | BOJ Policy Rate | -0.10% | -0.10% | |||||
12:30am | JPY | All Industries Activity m/m | -0.8% | 2.1% | |||||
2:00am | CHF | Trade Balance | 2.89B | 3.40B | |||||
EUR | German PPI m/m | -0.1% | -0.2% | ||||||
2:30am | JPY | BOJ Press Conference | |||||||
4:00am | EUR | Current Account | 23.3B | 22.2B | |||||
4:30am | GBP | Retail Sales m/m | 0.3% | -1.2% | |||||
7:45am | EUR | Minimum Bid Rate | 0.00% | 0.00% | |||||
8:30am | EUR | ECB Press Conference | |||||||
USD | Unemployment Claims | 245K | 247K | ||||||
USD | Philly Fed Manufacturing Index | 23.8 | 27.6 | ||||||
Tentative | EUR | Spanish 10-y Bond Auction | 1.40|1.8 | ||||||
10:00am | EUR | Consumer Confidence | -1 | -1 | |||||
USD | CB Leading Index m/m | 0.4% | 0.3% | ||||||
10:30am | USD | Natural Gas Storage | 57B | ||||||
6:45pm | NZD | Visitor Arrivals m/m | -3.0% | ||||||
11:00pm | NZD | Credit Card Spending y/y | 7.6% | ||||||
11:40pm | AUD | RBA Assist Gov Debelle Speaks | |||||||
FriJul 21 | 12:15am | AUD | RBA Assist Gov Bullock Speaks | ||||||
4:30am | GBP | Public Sector Net Borrowing | 4.3B | 6.0B | |||||
8:30am | CAD | CPI m/m | 0.0% | 0.1% | |||||
CAD | Core Retail Sales m/m | 0.4% | 1.5% | ||||||
CAD | Common CPI y/y | 1.3% | |||||||
CAD | Median CPI y/y | 1.5% | |||||||
CAD | Retail Sales m/m | 0.5% | 0.8% | ||||||
CAD | Trimmed CPI y/y | 1.2% | |||||||
CAD | Core CPI m/m | 0.1% | |||||||
SatJul 22 | |||||||||
SunJul 23 | 8:30pm | JPY | Flash Manufacturing PMI | 52.4 |
CapitalStars Giving 2 Days Free Trial Calls..... Hurry Up
CapitalStars Financial Research Financial Advisory Services
www.capitalstars.com |T:+91-731-6790000,666990
Investment & trading in securities market is always subjected to market risks, past performance is not a guarantee of future performance.
No comments:
Post a Comment